Compare Our Rates With Those of Other Credit Card Processing Companies!
We are so confident that we have the lowest rates and fees that we actually allow our competitors to advertise on our website. If you do not feel one of our companies are the best fit for your business then you should visit one of the companies at the bottom of this page.
| | Other Processing Companies |  |  |
| Debit Rate | 1.50% | 1.29% | 1.30% |
| Credit Card Rate | 2.22% | 1.76% | 1.75% |
| Mid Qualified | 1.25%+ | 1.00% | .35% |
| Non Qualified | 3.00% | 1.00% | 1.10% |
| Per Item | $0.20 | $0.00 | $0.10 |
| Authorization Fee | $0.15 | $0.20 | $0.08 |
| Monthly Fee | $0.00-$15.00 | $7.00 | $10.00 |
| Setup Fee | $0.00-$250.00 | $0.00 | $0.00 |
| Cost For Equipment | Varies on the company but usually $400.00-$800.00 | Varies-Rental and Leasing Options Are Available. | Free |
To View Some of Our Competitors Offers Please Visit the Advertisers Below.
